Note: Trading hours are subject to change due to holidays or due to unexpected market conditions. For the latest information on trading hours please refer to your MT4 terminal.
TRADING HOURS
CFD trading day and night.
Open and close positions in multiple assets around the clock.
wdt_ID | Instrument | Trading Hours (GMT +3) |
---|---|---|
1 | AUDCAD | Mon-Fri 00:05-23:59 |
2 | AUDCHF | Mon-Fri 00:05-23:59 |
3 | AUDJPY | Mon-Fri 00:05-23:59 |
4 | AUDNZD | Mon-Fri 00:05-23:59 |
6 | AUDUSD | Mon-Fri 00:05-23:59 |
7 | CADCHF | Mon-Fri 00:05-23:59 |
8 | CADJPY | Mon-Fri 00:05-23:59 |
9 | CHFJPY | Mon-Fri 00:05-23:59 |
10 | EURAUD | Mon-Fri 00:05-23:59 |
11 | EURCAD | Mon-Fri 00:05-23:59 |
wdt_ID | Instrument | Trading Hours (GMT +3) |
---|---|---|
1 | BTCUSD | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
2 | BCHUSD | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
3 | BTCJPY | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
4 | ETHUSD | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
6 | ETHJPY | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
7 | LTCUSD | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
8 | LTCJPY | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
9 | BCHJPY | Mon-Sat 00:05-00:00, Sun 00:05-03:00,03:02-00:00 |
wdt_ID | Instrument | Trading Hours (GMT +3) |
---|---|---|
1 | DE30 | Mon-Fri 03:15-23:59 |
2 | US500 | Mon-Fri 01:01-23:59 |
3 | US30 | Mon-Fri 01:01-23:59 |
4 | UT100 | Mon-Fri 01:01-23:59 |
6 | JP225 | Mon-Fri 01:01-23:55 |
7 | FR40 | Mon-Fri 01:00-24:00 |
8 | EU50 | Mon-Fri 01:00-24:00 |
9 | ES35 | Mon-Fri 09:00-21:00 |
10 | HK50 | Mon-Fri 04:15-07:00. 08:00-11:30. 12:15-22:00 |
wdt_ID | Instrument | Trading Hours (GTM +3) |
---|---|---|
62 | XAGEUR | Mon-Fri 01:00-23:59 |
63 | XAGUSD | Mon-Fri 01:00-23:59 |
64 | XAUEUR | Mon-Fri 01:00-23:59 |
65 | XAUUSD | Mon-Fri 01:00-23:59 |
66 | XPDUSD | Mon-Fri 01:00-23:59 |
67 | XPTUSD | Mon-Fri 01:00-23:59 |
wdt_ID | Instrument | Trading Hours (GMT +3) |
---|---|---|
1 | UKOIL | Mon-Fri 03:05-23:55 |
2 | USOIL | Mon-Fri 01:05-23:55 |
Forex Trading Almost Never Stops
Trading hours for different markets vary, but the markets for most Forex pairs remain open for almost 24 hours a day from Monday to Friday. That is possible partly because of time difference. As the Australasia session ends, the European session begins followed by the North American one. In other words, as one market closes, another one in another part of the world opens often overlapping in time.
Crypto Trading Never Stops
You can trade cryptocurrencies almost any time, as they are active 24 hours, 7 days a week, 365 days a year, even on public holidays. That is because, unlike traditional markets, crypto markets are decentralized – there is no centralized governance controlling them. Cryptos are also traded all around the world, and the different time zones mean that the market is most probably always active somewhere.
Trading Conditions that
Can Make a Difference
- 1:3000 Dynamic Leverage
- All Strategies Accepted
- Ultra-Fast Execution
- Competitive Low Spreads
- Zero Fees on Deposits
- Zero Fees on Withdrawals
- Negative Balance Protection
- STP & ECN Broker
- $50 Minimum Deposit
Start Trading in 3 Steps
Open an Account
Fill in the registration form, open a trading account & verify it.
Deposit Funds
Deposit funds via any of the multiple payment methods we offer.
Start Trading
Study the markets & start trading instruments from 6 asset classes.
Need help? We are available on
Live Chat
Send us a message on Live Chat. One of our customer support agents will reply to you as soon as possible.
Available 24/5:
Send us an email. We will get back to you with answers that can cover your questions 100%.
Emails: